Matches 1 to 50 of 378 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Bartrum Summary Overview of the Bartrum Project providing details of its history and current processing. | |||
| 2 | Introduction The introduction provided by Dr. Peter Bartrum describing his work. It contains important information regarding the data structure and format as well as his coding methods. Note that his work and indexes below are split into periods for Wales Genealogy 1 (WG1) up to 1415 and Wales Genealogy 2 (WG2) 1400-1500. | |||
| 3 | WG1 Index Introduction & Place Names The index details for WG1 are accessed through the separate sections below. Note that due to their size, some sections may be slow to load and browse. All indexes have been OCRd, but note that ab and ap are sometimes misstated by Bartrum so need extra checking when searching multiple name parts. Due to limitations in the OCRing, some words were… | |||
| 4 | WG1 Index Persons 300-985 Men (53MB) | |||
| 5 | WG1 Index Persons 300-985 Women (17MB) | |||
| 6 | WG1 Index Persons 985-1215 Men (217MB) | |||
| 7 | WG1 Index Persons 985-1215 Women (62MB) | |||
| 8 | WG1 Index Persons 1215-1350 Men (572MB) | |||
| 9 | WG1 Index Persons 1215-1350 Women (209MB) | |||
| 10 | WG1 Index Persons 1350-1415 Men (595MB) | |||
| 11 | WG1 Index Persons 1350-1415 Women (367MB) | |||
| 12 | WG1 Index Surnames (107MB) | |||
| 13 | WG2 Index Map of Locality Groups The index details for WG2 are accessed through the separate sections below. Note that due to their size, some sections may be slow to load and browse. All indexes have been OCRd, but note that ab and ap are sometimes misstated by Bartrum so need extra checking when searching multiple name parts. Due to limitations in the OCRing, some words were… | |||
| 14 | WG2 Index Persons (B) Men Brycheiniog & Rhwng a Hafren 1400-1500 (213MB) | |||
| 15 | WG2 Index Persons (B) Women Brycheiniog & Rhwng a Hafren 1400-1500 (194MB) | |||
| 16 | WG2 Index Persons (C) Men Gwynedd Ulwch Conwy 1400-1500 (234MB) | |||
| 17 | WG2 Index Persons (C) Women Gwynedd Ulwch Conwy 1400-1500 (214MB) | |||
| 18 | WG2 Index Persons (D) Men Deheubarth 1400-1500 (183MB) | |||
| 19 | WG2 Index Persons (D) Women Deheubarth 1400-1500 (196MB) | |||
| 20 | WG2 Index Persons (G) Men Gwent & Morgannwg 1400-1500 (283MB) | |||
| 21 | WG2 Index Persons (G) Women Gwent & Morgannwg 1400-1500 (241MB) | |||
| 22 | WG2 Index Persons (P) Men Powys 1400-1500 (367MB) | |||
| 23 | WG2 Index Persons (P) Women Powys 1400-1500 (85MB) | |||
| 24 | WG2 Index Persons (R) Men Gwynedd Is Conwy 1400-1500 (53MB) | |||
| 25 | WG2 Index Persons (R) Women Gwynedd Is Conwy 1400-1500 (45MB) | |||
| 26 | WG2 Index Place Names (330MB) | |||
| 27 | WG2 Index Surnames (474MB) | |||
| 28 | Adam ab Ifor | |||
| 29 | Adam ab Iorwerth | |||
| 30 | Adams | |||
| 31 | Adda Fawr | |||
| 32 | Adda Fforthog | |||
| 33 | Adda Hir | |||
| 34 | Adda of Mochnant | |||
| 35 | Aleth | |||
| 36 | Archiagon Yr | |||
| 37 | Ardudwy | |||
| 38 | Arfon | |||
| 39 | Arllechwedd | |||
| 40 | Aron Fraich Hir | |||
| 41 | Aron of Betws | |||
| 42 | Arthen | |||
| 43 | Arwystli | |||
| 44 | Ashpool | |||
| 45 | Aubrey | |||
| 46 | Barech | |||
| 47 | Barret | |||
| 48 | Barry | |||
| 49 | Baskerville | |||
| 50 | Basset |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.