| # | Report Name | Description |
|---|---|---|
| 1. | Library of Ian Fettes | Books available for lookup, comprising part of Leo van de Pas library and others. |
| 2. | All People of the Roman Empire Era | People who lived in the period from the start of Roman Empire in 753 BCE = 1 AUC. AUC means Ab Urbe Condita, i.e.from the founding of the town of Rome. Ordered by Full Name |
| 3. | Birth Century Analysis - Roman Empire Era only | Count of people with dating information and their media recorded by birth century, shown as BCE (-ve) and CE (+ve) numbering. |
| 4. | This Day In History | Births & deaths for this day |
| 5. | Birth Century Analysis - All people | Count of people and media recorded by birth century |
| 6. | Lived In Analysis - alphabetically | Count of people recorded by country, location or tribe |
| 7. | Lived In Analysis - numerically | Count of people recorded by country, location or tribe |
| 8. | Mayflower travellers | Persons who traveled on the Mayflower to USA |
| 9. | Gateway Royal to USA | Immigrants to USA with royal ancestry |
| 10. | Other Gateway to USA | Immigrants to USA with neither royal ancestry nor on Mayflower |
| 11. | Regicides | Regicides |
| 12. | Garter Knights | Knights and Ladies of the Garter (ordered by Last Name) |
| 13. | Golden Fleece Knights | Knights of the Golden Fleece (ordered by award date) |
| 14. | Magna Carta Barons | Magna Carta Sureties |
| 15. | Actors | Occupation: Actor or Actress |
| 16. | Artists | Occupation: Artists or Painters |
| 17. | Authors | Occupation: Author or Writer or Poet |
| 18. | Aviators | Occupation: Aviator (distance pioneers) |
| 19. | Descendants of Christopher Columbus | Recorded descendants in database as shown by sources S00226 and S03894 |
| 20. | Entertainers | Occupation: Dancers, Musicians, Composers or Singers |
| 21. | Explorers | Occupation: Explorer |
| 22. | Motor Sport | Occupation: Motor Sport participants |
| 23. | Scientists | People with fundamental science interests |
| 24. | Engineers | People with applied science interests |
| 25. | Government Leaders: Arsaces dynasty | Rulers of Iranian Parthia Empire (ordered by 'Notable') |
| 26. | Government Leaders: Australia | Australian Prime Ministers (ordered by 'Occupation') |
| 27. | Government Leaders: East Roman | Emperors of the Eastern Roman Empire - Byzantine & Latin (ordered by Title) |
| 28. | Government Leaders: Egypt | Pharaohs of Egypt (ordered by First Name) |
| 29. | Government Leaders: Holy Roman | Emperors of the Holy Roman Empire (ordered by Title) |
| 30. | Government Leaders: New Zealand | New Zealand Prime Ministers (ordered by 'Occupation') |
| 31. | Government Leaders: Thailand | Monarchs of Thailand (Siam) (ordered by Birth) |
| 32. | Government Leaders: United Kingdom | United Kingdom Prime Ministers from 1721 (ordered by 'Occupation') |
| 33. | Government Leaders: USA | Presidents of the USA (ordered by 'Occupation') |
| 34. | Government Leaders: USA | Signatories of Declaration of Independence (ordered by Last Name) |
| 35. | Government Leaders: Western Roman | Emperors of the Western Roman Empire (ordered by Title) |
| 36. | Gunpowder Plot persons | The people involved in the Plot |
| 37. | Notable Americans | Notable people of the USA |
| 38. | Notable Australians | Notable people of Australia |
| 39. | Notable Austrians | Notable people of Austria |
| 40. | Notable Belgiums | Notable people of Belgium |
| 41. | Notable Brazilians | Notable people of Brazil |
| 42. | Notable Canadians | Notable people of Canada |
| 43. | Notable Czechians | Notable people of Czechia |
| 44. | Notable English | Notable people of England |
| 45. | Notable French | Notable people of France |
| 46. | Notable Germans | Notable people of Germany |
| 47. | Notable Greeks | Notable people of Greece |
| 48. | Notable Hungarians | Notable people of Hungary |
| 49. | Notable Indians | Notable people of India |
| 50. | Notable Indonesians | Notable people of Indonesia |
| 51. | Notable Irish | Notable people of Ireland |
| 52. | Notable Italians | Notable people of Italy |
| 53. | Notable Netherlanders | Notable people of The Netherlands |
| 54. | Notable New Zealanders | Notable people of New Zealand |
| 55. | Notable Polish | Notable people of Poland |
| 56. | Notable Portuguese | Notable people of Portugal |
| 57. | Notable Russians | Notable people of Russia |
| 58. | Notable Scandinavians | Notable people of Denmark, Finland, Norway and Sweden |
| 59. | Notable Scots | Notable people of Scotland |
| 60. | Notable South Africans | Notable people of South Africa |
| 61. | Notable Spanish | Notable people of Spain |
| 62. | Notable Swiss | Notable people of Switzerland |
| 63. | Notable Welsh | Notable people of Wales |
| 64. | Religious Leaders: Bishops of Rome | Popes and Anti-Popes (ordered by Last Name) |
| 65. | Religious Leaders: Primates of All England | Archbishops of Canterbury (ordered by Last Name) |
| 66. | Religious Leaders: Tibet | Dalai Lamas (ordered by birth date) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.