Description: Monarchs of Thailand (Siam)
(ordered by Birth)
Matches 1 to 11 of 11 » All Reports » Comma-delimited CSV file
| # | Full Name | Person ID | Birth Date | Birth Place | Death Date | Death Place | Title |
|---|---|---|---|---|---|---|---|
| 1 | King of Thailand 1767-1782 Taksin | I00447720 | 17 Apr 1734 | 7 Apr 1782 | King of Thailand 1767-1782 | ||
| 2 | King Rama I of Thailand 1782-1809 Buddha Yod Fa | I00447508 | 1737 | 7 Sep 1809 | King Rama I of Thailand 1782-1809 | ||
| 3 | King Rama II of Thailand 1809-1824 Buddha Loes La | I00447509 | 26 Feb 1768 | 21 Jul 1824 | King Rama II of Thailand 1809-1824 | ||
| 4 | King Rama III of Thailand 1824-1851 Nangklao | I00447514 | 1788 | 2 Apr 1851 | King Rama III of Thailand 1824-1851 | ||
| 5 | King Rama IV of Thailand 1851-1868 Mongkut | I00447516 | 1804 | 18 Oct 1868 | King Rama IV of Thailand 1851-1868 | ||
| 6 | King Rama V of Thailand 1868-1910 Chulalongkorn | I00447518 | 20 Sep 1853 | 23 Oct 1910 | King Rama V of Thailand 1868-1910 | ||
| 7 | King Rama VI of Thailand 1910-1925 Vajiravudh | I00447547 | 1 Jan 1881 | 26 Nov 1925 | King Rama VI of Thailand 1910-1925 | ||
| 8 | King Rama VII of Thailand 1925-1935 Prajadhipok | I00447578 | 1893 | 1 May 1941 | Virginia Water, England |
King Rama VII of Thailand 1925-1935 | |
| 9 | King Rama VIII of Thailand 1935-1946 Ananta Mahidol | I00447527 | 20 Sep 1925 | Heidelberg, Germany |
9 Jun 1946 | (shot) |
King Rama VIII of Thailand 1935-1946 |
| 10 | King Rama IX of Thailand 1946- Bhumibol Adulyadej | I00447524 | 5 Dec 1927 | Cambridge, MA |
13 Oct 2016 | King Rama IX of Thailand 1946- | |
| 11 | King of Thailand Vajiralongkorn | I00447526 | 1952 | King of Thailand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.