Report: Government Leaders: Arsaces dynasty

         Description: Rulers of Iranian Parthia Empire
(ordered by 'Notable')


Matches 1 to 50 of 51   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Full Name Person ID Birth Date Birth Place Death Date Death Place Occupation Notable
1 King of Parthia, karen, Autocrator 247-211BC Arshak|Arsakes I of Parthia  I00717544      537 AUC  Parthia, presumably in Asaak     Arsaces 01 - I 
2 King of Parthia 211-185BC Arshak|Arsakes II of Parthia  I00717543  Aft 508 AUC  Parthia   Abt 563 AUC  Parthia, presumably in Asaak     Arsaces 02 - II 
3 lord of Nisa, King of Parthia 185-170BCE Pripata|Phriapates I of Parthia  I00717539      Abt 578 AUC  Parthia, presumably Parthau-Nisoain     Arsaces 03 - III 
4 King of Parthia 170-167BC Frahad|Phraates I of Parthia  I00717542      583 AUC  Parthia, northern Iran     Arsaces 04 - IV 
5 The Great King, Theos, Theopator, Philhellene 171-132 BCE Mihrdat|Mithridates I (the Conqueror the Great) of Parthia, Padishah  I00717541  Bef 560 AUC  Hyrkania-Parthia, Iran   622 AUC  Iran     Arsaces 05 - V 
6 The Great King, Philopator, Theopator, Nikephorus 132-127BC Frahad|Phraates II of Parthia  I00717540      627 AUC  Eastern Iran (in war against Saka & Yuezhi)     Arsaces 06 - VI 
7 King of Parthia 127-126BC Ardavan|Artabanos I of Parthia  I00717537  Bef 579 AUC    Abt 631 AUC  Eastern Iran (slain in battle against Yuezhi)     Arsaces 07- VII 
8 satrap of Medeia Bagajash|Bagasis (Vagases) of Parthia  I00717538      Aft 606 AUC      Arsaces 08 - VIII 
9 Ardavan|Artabanos  I00717536      633 AUC      Arsaces 09 - IX 
10 The Great King of Kings, Epiphanes, Soter 121-91BC Mihrdat|Mithridates II of Parthia  I00717535  Bef 605 AUC    Abt 666 AUC      Arsaces 10 - X 
11 The Great King, Epiphanes, Philhellene, Euergetes 91-87BC Gaudarz|Gotarzes I of Parthia  I00717534  Bef 640 AUC  Iran   Aft 667 AUC  presumably Mesopotamia     Arsaces 11 - XI 
12 The Great King, Theopator, Nicator 91-77BC Artabanus of Parthia  I00717533      77 BCE      Arsaces 12 - XII 
13 The Great King of Kings, Dikaios, Euergetes, Philhellene 88-67BC Mithridates (III) of Parthia  I00717532      67 BCE      Arsaces 13 - XIII 
14 The Great King, Euergetes, Epiphanes, Philhellene 87/80-75 BCE Urud|Orodes I of Parthia  I00717531  Est 659 AUC    679 AUC  (possibly outcome of revolt/civil war)     Arsaces 14 - XIV 
15 The Great King, Theopator, Euergetes, Epiphanes, Philhellene c75-69BCE Sinatrok|Sinatrukes I of Parthia  I00717530  597 AUC    Abt 685 AUC  Iran   reign c75 BCE to c69 BCE  Arsaces 15 - XV 
16 The Great King, Theopator, Euergetes, Epiphanes, Philhellene 77-66BC NN of Parthia  I00717545      66 BCE      Arsaces 16 - XVI 
17 The Great KIng, Theos, Euergetes, Epiphanes, Philhellene 70-57 BCE Frahad|Phraates III of Parthia  I00717529  Bef 640 AUC  Iran   Abt 697 AUC  (murdered)   reign from 69-c57 BCE  Arsaces 17 - XVII 
18 The Great King, Philopator, Euergetes, Epiphanes, Philhellene 66-63BC NN of Parthia  I00717546            Arsaces 18 - XVIII 
19 The Great King of Kings, Dikaios, Epiphanes, Theos, Eupator 65-54BC Mihrdat|Mithridates III of Parthia  I00717502    Eastern Iran   700 AUC  Seleukeia, Mesopotamia (executed)     Arsaces 19 - XIX 
20 King of Kings, Philopater, Eupator, Euergetes, Dikaios 57-38BC Urud|Orodes II of Parthia  I00717527  Bef 670 AUC  Eastern Iran   Abt 716 AUC  (dsp) in Dzindires battle, Kyrrhestike     Arsaces 20 - XX 
21 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 50-38BC Pakur|Pakoros I of Parthia  I00717528      716 AUC      Arsaces 21 - XXI 
22 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 38-2 BCE Frahad|Phraates IV of Parthia  I00717521  Aft 693 AUC    752 AUC  (poisoned)     Arsaces 22 - XXII 
23 King of Kings, Euergetes, Dikaios, Epihanes, Philhellene 30-25BC Tirdat|Tiridates I of Parthia  I00717526      Aft 23 BCE      Arsaces 23 - XXIII 
24 King of Parthia 12-9BC Mithridates V of Parthia  I00717525            Arsaces 24 - XXIV 
25 Queen of Queens, Thea, Urania 752-757 AUC Musa of Parthia  I00717523  Bef 720 AUC  Italy   Aft 757 AUC  Rome, Italy     Arsaces 25 - Musa 
26 King of Kings, Euergetes, Dikaois, Epihanes, Philhellene 752-757 AUC Frahad|Phraates V of Parthia  I00717524  Bef 744 AUC    Aft 757 AUC  Rome     Arsaces 25 - XXV 
27 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 4-6CE Urud|Orodes III of Parthia  I00717522      6 CE       Arsaces 26 - XXVI 
28 sovereign of Parthia & Amenia, King of Kings, Euergetes, Dikaios, [Vrana?] (?_Unana)|Vonones I of Parthia  I00717515      772 AUC  Rome     Arsaces 27 - XXVII 
29 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 10-40 Ardavan|Artabanos II of Parthia  I00717516  Bef 740 AUC    793 AUC      Arsaces 28 - XXVIII 
30 King of Parthia 35-36 Tirdat|Tiridates II of Parthia  I00717520    Rome, Italy (possibly)   Aft 789 AUC  Syria     Arsaces 29 - XXIX 
31 King of Parthia 37 Cinnamus of Parthia  I00717519            Arsaces 30 - XXX 
32 King of Kings, Euergetes, Dikaois, Epiphanes, Philhellene 40-51 Gaudarz|Gotarzes II of Parthia  I00717518  764 AUC    804 AUC      Arsaces 31 - XXXI 
33 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 40-46 Vardan|Vardanes I of Parthia  I00717517      799 AUC      Arsaces 32 - XXXII 
34 King of Aturpatakan & Parthia, King of Kings in 51 CE, Euergetes, [Vrana?] (?_Unana) Vonones II of Parthia  I00717501  Bef 744 AUC    804 AUC      Arsaces 33 - XXXIII 
35 King of Parthia 49-50 Mithridates (VI) of Parthia  I00717514            Arsaces 34 - XXXIV 
36 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 51-77 Valagash|Vologases I Dareios of Parthia  I00303232  778 AUC    Abt 830 AUC      Arsaces 35 - XXXV 
37 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 55-58 Vardan|Vardanes II of Parthia  I00717513            Arsaces 36 - XXXVI 
38 King of Kings, Dikaios, Epiphanes, Philhellene 77-89/90 Valagash|Vologases II of Parthia  I00717497            Arsaces 37 - XXXVII 
39 King of Kings, Dikaios, Epiphanes, Philhellene (77-115) Pakur|Pakoros II of Parthia  I00717512      863 AUC  (eastern) Iran     Arsaces 38 - XXXVIII 
40 King of Kings, Dikaios, Epiphanes, Philhellene 80-81 Ardavan|Artabanos III of Parthia  I00717511            Arsaces 39 - XXXIX 
41 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 89/90-130 Hosrov|Osroes I of Parthia  I00717508      883 AUC      Arsaces 40 - XL 
42 King of Kings, Dikaios, Epiphane, Philhellene 105-148 Valagash|Vologases III of Parthia  I00717498      Abt 900 AUC      Arsaces 41 - XLI 
43 King of Kings, Euergetes, Dikaios, Epiphanes, Philhellene 116-117 Parthamaspates of Parthia  I00717509      Aft 876 AUC  Rome, Italia     Arsaces 42 - XLII 
44 King of Kings, Dikaios, Epiphanes, Philhellene c130-c145 Mihrdat|Mithridates IV of Parthia  I00717500      Abt 898 AUC      Arsaces 43 - XLIII 
45 King of Kings, Dikaios, Epiphanes, Philhellene c140BC NN of Parthia  I00717547            Arsaces 44 - XLIV 
46 King of Kings, Dikaios, Epiphanes, Philhellene 148-191 Valagash|Vologases IV of Parthia  I00717499      944 AUC      Arsaces 45 - XLV 
47 King of Armenia (180-191), King of Kings of Parthia, Dikaios, Valagash|Vologases V 'the Great'  I00303236  898 AUC    Abt 981 AUC      Arsaces 46 - XLVI 
48 lord of Medeia, claimant of Parthia Hosrov|Osroes II of Parthia  I00717507            Arsaces 47 - XLVII 
49 King of Kings, Dikaios, Epiphanes, Philhellene 208-228 Valagash|Vologases VI of Parthia  I00717506  Abt 934 AUC    228      Arsaces 48 - XLVIII 
50 King of Kings, Dikaios, Epiphanes, Philhellene 213-226 Ardavan|Artabanos IV of Parthia  I00717505  Bef 940 AUC  Armenia   226      Arsaces 49 - XLIX 


1 2 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by HAM Weebers.