Matches 1 to 50 of 230 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ![]() | Abyssinia as modern Ethiopia | ||
| 2 | ![]() | Afghanistan | ||
| 3 | ![]() | Albania | ||
| 4 | ![]() | Algeria | ||
| 5 | ![]() | Angola | ||
| 6 | ![]() | Antigua | ||
| 7 | ![]() | Arabia as modern Saudi Arabia | ||
| 8 | ![]() | Argentina | ||
| 9 | ![]() | Armenia | ||
| 10 | ![]() | Aruba | ||
| 11 | ![]() | Australia | ||
| 12 | ![]() | Austria | ||
| 13 | ![]() | Azerbaidzan | ||
| 14 | ![]() | Azores | ||
| 15 | ![]() | Bahamas | ||
| 16 | ![]() | Bahrain | ||
| 17 | ![]() | Bangaldesh | ||
| 18 | ![]() | Barbados | ||
| 19 | ![]() | Basque region | ||
| 20 | ![]() | Bavaria | ||
| 21 | ![]() | Belarus | ||
| 22 | ![]() | Belgium | ||
| 23 | ![]() | Benin | ||
| 24 | ![]() | Bermuda | ||
| 25 | ![]() | Bolivia | ||
| 26 | ![]() | Bosnia | ||
| 27 | ![]() | Brazil | ||
| 28 | ![]() | British Guiana 1919-1954 | ||
| 29 | ![]() | Bulgaria | ||
| 30 | ![]() | Burma 1948-1974 | ||
| 31 | ![]() | Byzantium | ||
| 32 | ![]() | Cambodia | ||
| 33 | ![]() | Cameroon | ||
| 34 | ![]() | Canada | ||
| 35 | ![]() | Canary Islands | ||
| 36 | ![]() | Canary Islands | ||
| 37 | ![]() | Catalonia as modern Senyera | ||
| 38 | ![]() | Caucasus | ||
| 39 | ![]() | Ceylon British Ceylon 1815-1948 | ||
| 40 | ![]() | Chile | ||
| 41 | ![]() | China | ||
| 42 | ![]() | Colombia | ||
| 43 | ![]() | Corsica | ||
| 44 | ![]() | Costa Rica | ||
| 45 | ![]() | Crimea | ||
| 46 | ![]() | Croatia | ||
| 47 | ![]() | Cuba | ||
| 48 | ![]() | Curacao | ||
| 49 | ![]() | Cyprus | ||
| 50 | ![]() | Czechia Czech Republic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.