
| Name | Ludwig III | |
| Title | Herzog von Württemberg 1568-1593 | |
| Birth | 1 Jan 1554 | |
| Gender | Male | |
| Lived In | Germany |
|
| Death | 18 Aug 1593 | |
| Person ID | I00009311 | |
| Last Modified | 18 Jan 1999 | |
| Father | Herzog von Württemberg 1550-1568 Christoph, b. 12 May 1515, Urach d. 28 Dec 1568, Stuttgart (Age 53 years) | |
| Mother | Markgräfin von Brandenburg-Ansbach Anna Maria, b. 28 Dec 1526, Jägerndorf d. 20 May 1589, Tübingen (Age 62 years) | |
| Marriage | 24 Feb 1544 | Ansbach |
| Family ID | F00005157 | Group Sheet | Family Chart |
| Family 1 | Dorothea Ursula von Baden-Durlach, Markgräfin, b. 20 Jun 1559 d. 19 May 1583 (Age 23 years) | |
| Marriage | 7 Nov 1575 | |
| Family ID | F00005224 | Group Sheet | Family Chart |
| Last Modified | 4 Mar 2005 | |
| Family 2 | Ursula von Veldenz, Pfalzgräfin, b. 24 Feb 1572 d. 5 Mar 1635 (Age 63 years) | |
| Marriage | 10 May 1585 | |
| Family ID | F00005225 | Group Sheet | Family Chart |
| Last Modified | 18 Jan 1999 | |
| Documents | Ahnentafel of Ludwig III in pictorial form |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.