
| Name | Richard Robartes, of Truro | |
| Gender | Male | |
| Lived In | England |
|
| Death | 1 Jul 1593 | |
| Person ID | I00686942 | |
| Last Modified | 4 Nov 2017 | |
| Father | William Roberts, of Truro | |
| Mother | Grace Hill | |
| Family ID | F00298285 | Group Sheet | Family Chart |
| Family | Joanna Geffrey (or Jeffrey), of St.Breage d. 1608 | |||
| Children |
|
|||
| Family ID | F00296748 | Group Sheet | Family Chart | ||
| Last Modified | 4 Nov 2017 | |||
| Documents | Descendants of Richard Robartes ( -1593) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.