Our Family History
Search Results
Matches 1 to 50 of 816,973 for
1 2 3 4 5 ... 16340» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I199 | ||
| 2 | Baron von Willebrand Ernesti Kustavi | I00487131 | b. 19 Aug 1751 | Karuna, Finland |
| 3 | 'Abd-al-Muttalib | I00303252 | ||
| 4 | 'Abdullah | I00303253 | ||
| 5 | 'Abu Talib | I00303258 | ||
| 6 | 'Ajlan | I00326525 | ||
| 7 | 'Anters' | I00741147 | b. 27 Nov 1847 | Penttilä, Neuvottoma, Vehkalahti, Grand-D Finland |
| 8 | 'Clementia' | I00327919 | ||
| 9 | burgher in Porvoo 'Dordis' Jyrki Anteronpoika "Jyrki" | I00487155 | b. Est 1640 | |
| 10 | 'Faustina Rupilia' | I00446839 | b. Abt 825 AUC | |
| 11 | 'Galfridus' | I00713486 | ||
| 12 | 'Laurens' | I00571869 | ||
| 13 | 'Palczierzik' | I00064092 | b. Est 1238 | |
| 14 | 'the Younger Lady' | I00716851 | ||
| 15 | 'Verlinda' | I00575591 | ||
| 16 | (?) Mary | I00395687 | ||
| 17 | (Aage) | I00714966 | ||
| 18 | (Adelheid) | I00174420 | ||
| 19 | (Agnes) | I00164117 | ||
| 20 | (Agnes) | I00333180 | ||
| 21 | (Alberge ?) | I00029101 | ||
| 22 | (Anastasia) | I00771525 | ||
| 23 | (Anders) | I00808658 | ||
| 24 | (Anna Katriina) | I00772630 | ||
| 25 | (Anna) | I00764829 | ||
| 26 | (Anne) | I00713886 | ||
| 27 | (anonyma) | I181 | ||
| 28 | heir of Junnila (Antti) squire | I00710684 | b. Bef 1500 | |
| 29 | (Arsinoe) | I00736333 | ||
| 30 | (Åsa) noble | I00490846 | b. Bef 1219 | |
| 31 | (Aulus) Plautius | I00736086 | ||
| 32 | (Aurelia) | I00736198 | ||
| 33 | (Beate) | I00771035 | ||
| 34 | (Bely Willem Gijsbertsdr.?) | I00078403 | ||
| 35 | (Benedikt) | I00487460 | ||
| 36 | (Bent) | I00715459 | ||
| 37 | (Berta) | I00140030 | ||
| 38 | (Bertha?) | I00020181 | ||
| 39 | (Bess) | I00771639 | b. 1736 | |
| 40 | (Bethoc) | I00006187 | ||
| 41 | (Betty ?) | I00197784 | ||
| 42 | (Birger) | I00791787 | ||
| 43 | (Brigitta) | I00792553 | ||
| 44 | (Brita) | I00466676 | ||
| 45 | (Brynolf) | I00792398 | ||
| 46 | (Cecilia) | I00490857 | ||
| 47 | (Charlotte) | I00741678 | ||
| 48 | (Constantin) Costea | I00145242 | ||
| 49 | (Curtilia) | I00736239 | ||
| 50 | (Damisia) | I00040707 |




