Matches 1 to 50 of 600 for Last Name equals CLIFTON
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clifton, Ada Florence Rosalie | I00000690 | b. 21 Feb 1877 | |
| 2 | Clifton, Ada Marion | I00000605 | b. 1861 | Albany |
| 3 | Clifton, Ada Victoria | I00000693 | b. 13 Sep 1908 | |
| 4 | Clifton, Agnes Flora Isabel | I00000691 | b. 3 Jan 1858 | Fremantle |
| 5 | Clifton, Agnes Harriet | I00000588 | b. 1856 | |
| 6 | Clifton, Alesia Ann | I00142925 | ||
| 7 | Clifton, Alexander Clement | I00262761 | b. 1905 | Bunbury |
| 8 | Clifton, Alfred | I00293178 | b. Est 1694 | |
| 9 | Clifton, Alfred George | I00000555 | b. 13 Jan 1869 | Newcastle (now Toodyay) |
| 10 | Clifton, Algernon Francis | I00000694 | b. 16 Feb 1857 | Alverstoke, Brunswick Junction |
| 11 | Clifton, Alice | I00691722 | ||
| 12 | Clifton, Alice Ethel | I00000695 | b. 1881 | |
| 13 | Clifton, Alice Mabel Worsley | I00000697 | b. 18 May 1907 | West Leederville |
| 14 | Clifton, Alison Jean | I00142991 | b. 26 Nov 1958 | Albany, Western Australia |
| 15 | Clifton, Alistair | I00279150 | ||
| 16 | Clifton, Allan Conrad "Conrad" | I00000390 | b. 31 Dec 1938 | South Perth, W-Australia |
| 17 | Clifton, Allison Maxwell | I00051795 | b. 26 Jul 1948 | |
| 18 | Clifton, Allyson Jane | I00051703 | b. 10 Nov 1959 | Perth |
| 19 | Clifton, Alvared | I00000589 | b. 1865 | Albany |
| 20 | Clifton, Alvared Eric Oldenbourg | I00051608 | b. 3 Dec 1895 | Perth |
| 21 | Clifton, Alvared Robert Cecil | I00143023 | b. 12 Sep 1966 | |
| 22 | Clifton, Alvared Roe Cecil | I00000698 | b. 1 Jan 1890 | Perth |
| 23 | Clifton, Alvie | I00051808 | b. Oct 1925 | |
| 24 | Clifton, Alwyn Brian | I00263807 | b. 24 Apr 1924 | |
| 25 | Clifton, Alwyn Clyde | I00051641 | b. 11 Jul 1924 | Harvey |
| 26 | Clifton, Amy Violet Christina | I00000700 | b. 12 Feb 1885 | Bassendean |
| 27 | Clifton, Andrew Leschen "Andrew" | I00000391 | b. 20 Apr 1935 | Kalgoorlie, W-Australia |
| 28 | Clifton, Andrew Thomas | I00059602 | b. 26 Jun 1970 | |
| 29 | Clifton, Angela Margaret | I00000416 | b. 24 Aug 1941 | Cottesloe, Devonleigh Hosp. |
| 30 | Clifton, Ann (Nancy) | I00262043 | b. 21 Sep 1745 | |
| 31 | Clifton, Anna Miriam | I00000392 | b. 20 Sep 1936 | Kalgoorlie, W-Australia |
| 32 | Clifton, Anne | I00002008 | ||
| 33 | Clifton, Anne | I00688565 | ||
| 34 | Clifton, Anne Emily Frances | I00000581 | b. 16 Jun 1847 | in England |
| 35 | Clifton, Anne Louisa | I00000393 | b. 9 Jun 1965 | Pinjarra, W-Australia |
| 36 | Clifton, Annette Beatrix | I00051632 | b. 2 Nov 1941 | |
| 37 | Clifton, Annette Lily Oldenbourg | I00051609 | b. 28 Jan 1902 | Perth |
| 38 | Clifton, Anneys | I00108431 | ||
| 39 | Clifton, Arabella | I00002010 | ||
| 40 | Clifton, Archibald Gervase | I00000699 | b. 29 Aug 1858 | Alverstoke, Brunswick Junction |
| 41 | Clifton, Arthur Benjamin Sir | I00237331 | b. 1771 | |
| 42 | Clifton, Arthur Benjamin | I00000590 | b. 1 Apr 1872 | Albany |
| 43 | Clifton, Arthur Ernest | I00000586 | b. 26 Jun 1873 | Rosamel |
| 44 | Clifton, Arthur Noel | I00051611 | b. 22 Mar 1902 | Brunswick |
| 45 | Clifton, Athol Gervase | I00051624 | b. 23 May 1901 | Perth |
| 46 | Clifton, Athole Whitworth | I00051606 | b. 11 Dec 1896 | Perth |
| 47 | Clifton, Audrey Carmine | I00051640 | b. 10 Aug 1929 | Harvey |
| 48 | Clifton, Avia Lena Elmira | I00238600 | b. 11 Oct 1909 | |
| 49 | Clifton, Barbara Mary | I00142930 | b. 22 Jan 1935 | |
| 50 | Clifton, Barrie Ernest Loftus | I00142965 | b. 18 Aug 1938 | Bunbury, Western Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.