Matches 1 to 50 of 403 for Last Name equals GORE
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gore, Abigail | I00388201 | ||
| 2 | Gore, Abigail | I00522927 | b. Est 1610 | |
| 3 | Gore, Ada Mary Frances | I00225626 | b. 15 Sep 1882 | |
| 4 | Gore, Adelaide Isabella | I00225676 | ||
| 5 | Gore, Adelaide Rachel | I00225663 | b. Est 1831 | |
| 6 | Gore, Adrian Clements | I00274182 | b. 1900 | |
| 7 | Gore, Alastair Mark | I00253193 | b. 1984 | |
| 8 | Gore, Albert | I00509830 | b. Abt 1983 | |
| 9 | Gore, Albert Arnold | I00509827 | b. 26 Dec 1907 | Granville, Jackson Co., Tennessee |
| 10 | Gore, Alice Sophia | I00225549 | ||
| 11 | Gore, Allen | I00530530 | b. 20 May 1869 | Carthage, Smith Co., Tennessee |
| 12 | Gore, Alyson Maree | I00225807 | b. 1961 | |
| 13 | Gore, Angel | I00224160 | ||
| 14 | Gore, Angel Catharine | I00224297 | ||
| 15 | Gore, Angelina | I00225551 | ||
| 16 | Gore, Ann | I00734261 | ||
| 17 | Gore, Anna | I00556867 | ||
| 18 | Gore, Anne | I00223955 | ||
| 19 | Gore, Anne | I00224012 | ||
| 20 | Gore, Anne | I00224166 | ||
| 21 | Gore, Anne | I00224236 | ||
| 22 | Gore, Anne | I00224287 | ||
| 23 | Gore, Anne | I00758350 | ||
| 24 | Gore, Anne | I00058086 | b. Abt 1660 | |
| 25 | Gore, Anne | I00223713 | b. Est 1665 | |
| 26 | Gore, Anne | I00126151 | b. Abt 1710 | |
| 27 | Gore, Anne Frances | I00031965 | b. 8 Mar 1817 | Bath |
| 28 | Gore, Anne Georgiana Mary | I00131815 | b. 12 Aug 1917 | |
| 29 | Gore, Anne Jane Lady | I00058055 | b. Apr 1763 | |
| 30 | Gore, Annesley Henry Hon. & Rev. | I00058135 | b. 1 Dec 1808 | |
| 31 | Gore, Annesley Paul | I00225529 | ||
| 32 | Gore, Annie | I00228272 | ||
| 33 | Gore, Anthony | I00246786 | b. 5 Sep 1760 | |
| 34 | Gore, Arran William | I00225804 | b. 1965 | |
| 35 | Gore, Arthur | I00223716 | ||
| 36 | Gore, Arthur | I00223718 | ||
| 37 | Gore, Arthur | I00223730 | ||
| 38 | Gore, Arthur | I00223951 | ||
| 39 | Gore, Arthur | I00224240 | ||
| 40 | Gore, Arthur Captain | I00758351 | ||
| 41 | Gore, 2nd Baronet Arthur Sir | I00058087 | b. Abt 1685 | |
| 42 | Gore, Arthur Charles | I00225560 | b. 18 Jul 1880 | |
| 43 | Gore, Arthur Charles | I00225835 | b. 1884 | |
| 44 | Gore, Arthur Charles Fraser | I00225639 | b. 10 Jul 1857 | |
| 45 | Gore, 9th Earl of Arran Arthur Desmond Colquhoun | I00131948 | b. 14 Jul 1938 | |
| 46 | Gore, Arthur Francis | I00225754 | b. 29 Sep 1914 | |
| 47 | Gore, Arthur Henry Baldwin | I00225618 | b. 26 Dec 1883 | |
| 48 | Gore, 6th Earl of Arran Arthur Jocelyn Charles | I00058044 | b. 15 Sep 1868 | Castle Gore |
| 49 | Gore, Arthur L. Rev. | I00224641 | ||
| 50 | Gore, 7th Earl of Arran Arthur Paul John James Charles | I00131943 | b. 31 Jul 1903 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.