Matches 1 to 50 of 450 for Last Name equals HAY
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hay, Adelaide Harriet Augusta Lady | I00024521 | b. 18 Oct 1821 | |
| 2 | Hay, Adelaide Louisa | I00247324 | b. Est 1841 | |
| 3 | Hay, Adele | I00463908 | ||
| 4 | Hay, Agnes | I00204925 | ||
| 5 | Hay, Agnes | I00576157 | ||
| 6 | Hay, Agnes | I00719022 | b. 1630 | Aberlemno, Angus |
| 7 | Hay, Agnes Georgiana Elizabeth Lady "Agnes" | I00024513 | b. 11 May 1829 | Dublin |
| 8 | Hay, Agnes Morgan | I00247320 | b. Est 1838 | |
| 9 | Hay, Alexander | I00115943 | ||
| 10 | Hay, Alexander | I00225540 | ||
| 11 | Hay, Lord Easter Kennet Alexander | I00461107 | ||
| 12 | Hay, Lord Fosterseat Alexander Judge, Sir | I00722897 | b. Abt 1560 | |
| 13 | Hay, Lord Hay Alexander | I00201914 | b. Est 1561 | |
| 14 | Hay, Alexander | I00042356 | ||
| 15 | Hay, Alexander Charles General | I00809377 | b. 24 Feb 1829 | |
| 16 | Hay, Alexandra Cecilia Mary | I00174953 | b. 26 Sep 1922 | |
| 17 | Hay, Alexandra Victoria Caroline Anne Lady "Alexandra" | I00134632 | b. 30 Jul 1955 | |
| 18 | Hay, Alice Hon. | I00588123 | b. 2003 | |
| 19 | Hay, Alice Mary Emily Lady | I00024524 | b. 7 Jul 1835 | |
| 20 | Hay, Alicia | I00806796 | ||
| 21 | Hay, Alicia Lady | I00205002 | b. 12 Dec 1798 | |
| 22 | Hay, Alison | I00454110 | b. Abt 1647 | |
| 23 | Hay, Alison Freda | I00298601 | ||
| 24 | Hay, Alistair George Hon. | I00055945 | b. 18 Apr 1861 | |
| 25 | Hay, Alistair James Montagu | I00247390 | b. 4 Nov 1955 | |
| 26 | Hay, Amelia Diana Jacqueline Lady | I00406690 | b. 1986 | |
| 27 | Hay, 8th Earl of Erroll Andrew | I00043440 | b. Est 1530 | |
| 28 | Hay, Andrew | I00042352 | ||
| 29 | Hay, Andrew Arthur George Lord | I00247391 | b. 24 Oct 1959 | |
| 30 | Hay, Angus | I00403457 | b. 1991 | |
| 31 | Hay, Ann | I00740415 | ||
| 32 | Hay, Ann | I00730801 | ||
| 33 | Hay, Ann Hawkes Colonel | I00461119 | b. 14 Aug 1745 | Kingston, Jamaica |
| 34 | Hay, Anna | I00815236 | ||
| 35 | Hay, Anne Lady | I00043407 | ||
| 36 | Hay, Anne | I00115946 | ||
| 37 | Hay, Anne | I00126120 | ||
| 38 | Hay, Anne | I00021470 | b. Abt 1630 | Smithfield, Scotland |
| 39 | Hay, Anne Lady | I00115911 | b. Est 1671 | |
| 40 | Hay, Anne Elizabeth | I00801750 | b. Abt 1825 | |
| 41 | Hay, Annie Norma | I00403475 | b. 26 Aug 1885 | |
| 42 | Hay, Anthony | I00392340 | ||
| 43 | Hay, Archibald | I00247311 | b. 9 Aug 1872 | |
| 44 | Hay, Archibald Ashworth Bailie Major | I00571406 | ||
| 45 | Hay, 13th Earl of Kinnoull Archibald Fitzroy George | I00055944 | b. 20 Jun 1855 | |
| 46 | Hay, Archibald Lewis | I00308395 | ||
| 47 | Hay, 9th Marquess of Tweeddale Arthur | I00061813 | b. 9 Nov 1824 | Yester |
| 48 | Hay, Arthur Hon. | I00024529 | b. 16 Sep 1855 | |
| 49 | Hay, Arthur | I00568574 | b. 13 Mar 1964 | |
| 50 | Hay, Arthur Vincent Lord | I00247341 | b. 16 Mar 1886 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.