Matches 1 to 50 of 770 for Last Name equals JONES
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jones, Abigail | I00503701 | ||
| 2 | Jones, Abigail | I00715932 | b. 14 Sep 1694 | |
| 3 | Jones, Abraham | I00414264 | ||
| 4 | Jones, Abraham | I00495006 | ||
| 5 | Jones, Abraham | I00495008 | ||
| 6 | Jones, Abraham | I00495010 | ||
| 7 | Jones, Abraham | I00495021 | ||
| 8 | Jones, Abraham | I00495031 | ||
| 9 | Jones, Abraham Rev. | I00009933 | b. Est 1807 | |
| 10 | Jones, Agnes | I00626876 | ||
| 11 | Jones, Alan Douglas | I00168152 | b. 1950 | |
| 12 | Jones, Alan Stanley "Alan" | I00751386 | b. 2 Nov 1946 | Melbourne, Vic |
| 13 | Jones, Albert James | I00248461 | b. 12 Apr 1844 | Guildford |
| 14 | Jones, Albert Thomas | I00009982 | b. 1883 | Upper Swan |
| 15 | Jones, Alexander Daniel Mansel | I00341161 | b. 1978 | |
| 16 | Jones, Alexander Douglas | I00010067 | b. 15 Apr 1869 | |
| 17 | Jones, Alexander Maitland Patric | I00010059 | b. 1886 | |
| 18 | Jones, Alexander Quentin | I00341159 | ||
| 19 | Jones, Alexander Roderick | I00458873 | b. 1955 | |
| 20 | Jones, Alfred | I00009942 | b. May 1848 | |
| 21 | Jones, Farm labourer Alfred Charles | I00010022 | b. 29 Jun 1912 | Beverley |
| 22 | Jones, Alfred de Couray | I00010056 | b. 1876 | |
| 23 | Jones, Alfred Edmund | I00010090 | b. 1870 | Perth |
| 24 | Jones, Alfred James | I00010080 | b. 18 Aug 1874 | Toodyay |
| 25 | Jones, Alfred James | I00009995 | b. 19 Oct 1874 | Beverley |
| 26 | Jones, Alfred Orlando | I00129978 | ||
| 27 | Jones, Alfred William Sainsbury | I00616955 | ||
| 28 | Jones, Alice | I00125803 | ||
| 29 | Jones, Alice | I00444601 | ||
| 30 | Jones, Alice | I00526038 | ||
| 31 | Jones, Alice | I00739284 | ||
| 32 | Jones, Alice | I00292212 | b. 1 Jan 1908 | |
| 33 | Jones, Waitress Alice May | I00010023 | b. 15 Sep 1907 | Beverley |
| 34 | Jones, Alisha Kay | I00229585 | ||
| 35 | Jones, Alison | I00010021 | ||
| 36 | Jones, Allan Gregory | I00220330 | b. 5 May 1978 | Osborne Park, W-Australia |
| 37 | Jones, Alma Alice | I00009977 | b. 1874 | Upper Swan |
| 38 | Jones, Ambrose | I00558606 | ||
| 39 | Jones, Amelia | I00097124 | b. 14 Sep 1842 | Cliffston, Upper Swan |
| 40 | Jones, Amelia | I00010049 | b. Nov 1849 | |
| 41 | Jones, Amelia Cassandra | I00009949 | b. 1850 | |
| 42 | Jones, Amy Hillyer Agnes | I00625373 | ||
| 43 | Jones, Amy May | I00358035 | ||
| 44 | Jones, Anastasia | I00746081 | b. 2002 | |
| 45 | Jones, Anita Lorraine | I00030380 | ||
| 46 | Jones, Ann | I00722619 | ||
| 47 | Jones, Ann | I00732259 | ||
| 48 | Jones, Ann | I00455015 | b. 16 Jul 1831 | Llanfedw, Glamorgan |
| 49 | Jones, Ann ferch Owain | I00789245 | ||
| 50 | Jones, Anna | I00246323 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.