Matches 1 to 50 of 396 for Last Name equals KING
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King, A. George Gildley | I00307627 | ||
| 2 | King, Ada Alberta | I00694925 | b. 1853 | |
| 3 | King, Ada Dorothy Ivy | I00292005 | ||
| 4 | King, Adelaide Charlotte Lady | I00224342 | ||
| 5 | King, Agnes | I00574938 | b. 7 Sep 1783 | Glasgow, Lanarkshire, Scotland |
| 6 | King, Agnes Celestria Mary | I00202317 | b. 1917 | |
| 7 | King, Albert | I00694914 | b. 1828 | |
| 8 | King, Albert John | I00131418 | ||
| 9 | King, Aldred Warre Monk | I00800081 | b. 2 Jan 1868 | Valparaiso, Chile |
| 10 | King, Alice | I00117447 | ||
| 11 | King, Alice | I00453410 | ||
| 12 | King, Alice | I00753182 | ||
| 13 | King, Alice Caroline | I00226684 | ||
| 14 | King, Amanda | I00393093 | ||
| 15 | King, Amandine | I00380793 | b. 26 Nov 1987 | |
| 16 | King, Amelia Caroline | I00388852 | ||
| 17 | King, Ana | I00368618 | ||
| 18 | King, Andrew Robert | I00345112 | ||
| 19 | King, Angela Flora | I00800086 | b. 1933 | |
| 20 | King, Ann Rosemary | I00800084 | b. 1933 | |
| 21 | King, Anna | I00723337 | b. Abt 1593 | |
| 22 | King, Anna Maria | I00281886 | b. 23 Apr 1793 | |
| 23 | King, Anna Simone | I00171134 | b. 2 Jan 1966 | |
| 24 | King, Anne | I00171426 | ||
| 25 | King, Anne | I00224412 | ||
| 26 | King, Anne | I00226794 | ||
| 27 | King, Anne | I00411389 | ||
| 28 | King, Anne | I00434347 | ||
| 29 | King, Anne | I00639347 | ||
| 30 | King, Anne | I00671903 | b. Abt 1690 | |
| 31 | King, Anne Katherine | I00226717 | ||
| 32 | King, Arthur | I00548402 | ||
| 33 | King, Avarina Ambrosia Tenison | I00226730 | ||
| 34 | King, Barbara Marie | I00115765 | ||
| 35 | King, Barry | I00380783 | b. 15 Oct 1953 | |
| 36 | King, Beatrice Wingfield | I00226734 | ||
| 37 | King, Benjamin | I00357955 | ||
| 38 | King, Benjamin Rev. | I00713104 | ||
| 39 | King, Blanch Sybil Lady | I00224358 | b. 26 Jan 1862 | |
| 40 | King, Caroline Lady | I00224553 | ||
| 41 | King, Caroline | I00226711 | ||
| 42 | King, Caroline | I00489884 | ||
| 43 | King, Caroline Hon. | I00224349 | b. Sep 1806 | |
| 44 | King, Carolyn Joyce | I00169125 | ||
| 45 | King, Catherine Hon. | I00123658 | ||
| 46 | King, Catherine | I00362721 | ||
| 47 | King, Catherine | I00003444 | b. Est 1665 | |
| 48 | King, Catherine Judith | I00003145 | ||
| 49 | King, Charles | I00305974 | ||
| 50 | King, Charles Henry | I00287488 | b. 12 Mar 1853 | Bradford, Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.