Matches 1 to 50 of 643 for Last Name equals MANNERS
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Manners, Ada Rosetta | I00409309 | b. 1870 | Westwood, Wiltshire |
| 2 | Manners, Adeliza Elizabeth Gertrude Lady | I00118052 | b. 29 Dec 1810 | |
| 3 | Manners, Agnes | I00167040 | b. 1675 | |
| 4 | Manners, Agnes Rose | I00502308 | b. 7 Nov 1859 | Charlton near Calne, Wiltshire |
| 5 | Manners, Agness Selina | I00167202 | b. 10 Oct 1855 | Brockencotte |
| 6 | Manners, Alana Helen | I00167488 | b. 25 Oct 1957 | |
| 7 | Manners, Albert George | I00409287 | b. 1871 | |
| 8 | Manners, Albert Victor | I00566072 | b. 1883 | Chippenham |
| 9 | Manners, Alfred | I00124114 | b. 1821 | |
| 10 | Manners, Alfred | I00502336 | b. 2 Oct 1825 | Heddington, Wiltshire |
| 11 | Manners, Alfred | I00486426 | b. 1840 | |
| 12 | Manners, Alfred | I00486394 | b. 1866 | |
| 13 | Manners, Alfred E. | I00566068 | b. 1875 | Corsham |
| 14 | Manners, Alfred George | I00170271 | b. 1871 | |
| 15 | Manners, Alice | I00167122 | ||
| 16 | Manners, Alice | I00486383 | b. 1848 | |
| 17 | Manners, Alice Lady | I00355332 | b. 1995 | |
| 18 | Manners, Alinda May | I00167204 | b. 15 Jan 1878 | Wallaroo, Yorke Peninsula |
| 19 | Manners, Alison Claire | I00167444 | b. 18 Sep 1933 | |
| 20 | Manners, Allen Edgar | I00167407 | b. 15 Sep 1901 | Pt.Wakefield |
| 21 | Manners, Alwin Leslie | I00167308 | b. 23 Jan 1919 | |
| 22 | Manners, Angela Margaret Hon. | I00131979 | b. 15 Jun 1889 | |
| 23 | Manners, Ann | I00166926 | ||
| 24 | Manners, Ann | I00167157 | b. 1763 | |
| 25 | Manners, Ann | I00167172 | b. 1797 | |
| 26 | Manners, Ann | I00502381 | b. 1805 | |
| 27 | Manners, Ann | I00167174 | b. 1807 | |
| 28 | Manners, Ann | I00219415 | b. 1823 | |
| 29 | Manners, Ann | I00486423 | b. 1837 | |
| 30 | Manners, Ann | I00409296 | b. 28 Oct 1844 | |
| 31 | Manners, Ann | I00486384 | b. 1849 | |
| 32 | Manners, Ann Martha | I00409286 | b. 1864 | |
| 33 | Manners, Ann Mary | I00409270 | b. 1831 | |
| 34 | Manners, Anne Lady | I00052489 | ||
| 35 | Manners, Anne Lady | I00052501 | ||
| 36 | Manners, Anne | I00167008 | ||
| 37 | Manners, Anne Lady | I00052165 | b. Abt 1655 | London |
| 38 | Manners, Anne | I00167052 | b. 1685 | |
| 39 | Manners, Anne | I00167118 | b. 1743 | |
| 40 | Manners, Anne | I00167089 | b. 1746 | |
| 41 | Manners, Anne | I00052518 | b. 1750 | |
| 42 | Manners, Anne | I00502390 | b. 1819 | |
| 43 | Manners, Anthony | I00167012 | ||
| 44 | Manners, Anthony Paul | I00167356 | b. 1 Dec 1955 | |
| 45 | Manners, Archie Thomas | I00355326 | b. 10 May 1993 | London |
| 46 | Manners, Arthur Hon. | I00167523 | b. 19 Jul 1855 | |
| 47 | Manners, Arthur James | I00409321 | b. 1871 | |
| 48 | Manners, Arthur Roger | I00167672 | b. 29 Jul 1959 | |
| 49 | Manners, Augusta | I00490671 | b. 1737 | |
| 50 | Manners, Barbara Dawn | I00167438 | b. 24 Apr 1931 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.