Matches 1 to 50 of 561 for Last Name equals MOORE
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, A. Capt. | I00143538 | ||
| 2 | Moore, Abigail | I00625057 | ||
| 3 | Moore, Abraham | I00304852 | ||
| 4 | Moore, Abraham | I00274548 | ||
| 5 | Moore, Acheson | I00224141 | ||
| 6 | Moore, Acheson Montgomery | I00541186 | ||
| 7 | Moore, Ada Florence | I00688094 | b. 1877 | |
| 8 | Moore, Agnes | I00196811 | b. Abt 1776 | |
| 9 | Moore, Ailsa | I00783328 | ||
| 10 | Moore, Alannah Katherine | I00228756 | b. 26 Aug 1969 | |
| 11 | Moore, Albert Edward | I00443149 | ||
| 12 | Moore, Alexander Montgomery | I00366315 | ||
| 13 | Moore, Alexander Spotswood | I00695964 | b. 1763 | |
| 14 | Moore, Alfred | I00443131 | b. 1832 | |
| 15 | Moore, Alice Lady | I00300243 | ||
| 16 | Moore, Alice | I00553207 | ||
| 17 | Moore, Alice | I00633118 | ||
| 18 | Moore, Alice | I00782904 | ||
| 19 | Moore, Alice | I00568510 | b. Est 1679 | |
| 20 | Moore, Alice Lady | I00281998 | b. Sep 1776 | |
| 21 | Moore, Alice Margaret | I00386252 | b. 1845 | |
| 22 | Moore, Amanda | I00630342 | ||
| 23 | Moore, Amasa | I00328147 | ||
| 24 | Moore, Ambrose | I00569563 | b. 29 Aug 1757 | St.Albans, London |
| 25 | Moore, Ambrose | I00569565 | b. 6 Nov 1788 | London |
| 26 | Moore, Anastacia | I00548854 | ||
| 27 | Moore, Andrew Dean | I00238477 | ||
| 28 | Moore, Andrew Levius | I00774911 | ||
| 29 | Moore, Ann | I00530200 | ||
| 30 | Moore, Ann | I00457311 | b. Abt 1755 | |
| 31 | Moore, Ann | I00543607 | b. Abt 1918/1919 | |
| 32 | Moore, Anna Maria Isabella Lady | I00224530 | b. 29 Oct 1828 | |
| 33 | Moore, Anne | I00228713 | ||
| 34 | Moore, Anne Lady | I00281999 | ||
| 35 | Moore, Anne | I00318255 | ||
| 36 | Moore, Anne Hon. | I00526811 | ||
| 37 | Moore, Anne | I00583126 | ||
| 38 | Moore, Anne | I00692492 | ||
| 39 | Moore, Anne | I00725030 | ||
| 40 | Moore, Anne | I00733194 | ||
| 41 | Moore, Anne | I00788585 | ||
| 42 | Moore, Anne | I00123769 | ||
| 43 | Moore, Anne Hon. | I00225144 | b. 1634 | |
| 44 | Moore, Anne Butler | I00538791 | ||
| 45 | Moore, Anne Delille | I00674235 | b. 1931 | in Australia |
| 46 | Moore, Anne Rosemary | I00612305 | b. 7 Jun 1957 | |
| 47 | Moore, Annie | I00170645 | ||
| 48 | Moore, Arthur | I00091023 | ||
| 49 | Moore, Arthur William Sir | I00386229 | b. 30 Jul 1847 | |
| 50 | Moore, Aubrey Edmund | I00141939 | b. 1883 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.