Matches 1 to 50 of 1,549 for Last Name equals SMITH
1 2 3 4 5 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, (David) | I00771603 | ||
| 2 | Smith, Aaron Roderick | I00166794 | b. 16 Sep 1970 | |
| 3 | Smith, Abel | I00007024 | b. Est 1717 | |
| 4 | Smith, Abigail | I00454488 | ||
| 5 | Smith, Abigail | I00428079 | b. 11 Mar 1656 | Colchester, Essex, England |
| 6 | Smith, Abigail | I00538359 | b. 5 May 1691 | Sandwich |
| 7 | Smith, Abigail | I00032208 | b. 11 Nov 1744 | Weymouth, MA |
| 8 | Smith, Ada Maria | I00091372 | ||
| 9 | Smith, Adam | I00618222 | b. 19 Mar 1809 | South Leith, Edinburgh |
| 10 | Smith, Adam James | I00621928 | b. 30 Oct 1981 | Derby |
| 11 | Smith, Addie Sarah | I00437023 | ||
| 12 | Smith, Adrian Peter | I00166795 | b. 29 Mar 1954 | Beverley, Western Australia |
| 13 | Smith, Adriana Agatha | I00398496 | b. 1735 | Ternate |
| 14 | Smith, Agnes | I00551430 | b. | Brunswick, Maine |
| 15 | Smith, Agnes | I00726173 | b. Abt 1580 | |
| 16 | Smith, Agnes Graham | I00202337 | ||
| 17 | Smith, Aidan Boyd Angus | I00377203 | b. 1988 | |
| 18 | Smith, Aileen Fortune Constance Hugh | I00274661 | b. 16 Nov 1926 | |
| 19 | Smith, Alan | I00526425 | b. 1946 | |
| 20 | Smith, Alan Beaumont | I00166778 | b. 12 Jun 1923 | Beverley |
| 21 | Smith, Albertus Gerardus Mr. | I00600735 | b. Est 1766 | |
| 22 | Smith, Alec Arthur | I00011847 | b. 25 Nov 1921 | Huddersfield, England |
| 23 | Smith, Alethea | I00640571 | ||
| 24 | Smith, Alexander | I00024781 | ||
| 25 | Smith, Alexander | I00133325 | ||
| 26 | Smith, Alexander | I00166740 | ||
| 27 | Smith, Alexander | I00377172 | ||
| 28 | Smith, Alexander | I00468754 | ||
| 29 | Smith, Alexander | I00723246 | b. Abt 1740 | Cumberland Co., NC (prob) |
| 30 | Smith, Alexander | I00361681 | b. 1759 | |
| 31 | Smith, Alexander Bernhard | I00590083 | b. 1944 | |
| 32 | Smith, Alexander David Hon. | I00132194 | b. 11 Mar 1959 | |
| 33 | Smith, Alexander Hale | I00559056 | b. 2 Jun 1838 | Far West, Caldwell Co., Missouri |
| 34 | Smith, Alexander Henry | I00524846 | b. 21 Apr 1852 | Blackheath, Kent, England |
| 35 | Smith, Alexander John Capt. | I00529442 | b. 20 Dec 1812 | Greenwich, England |
| 36 | Smith, Alexandra Esther Helen | I00132213 | b. 1969 | |
| 37 | Smith, Alexandra Patricia | I00498711 | b. 1989 | |
| 38 | Smith, Alexia | I00168763 | ||
| 39 | Smith, Alfred | I00257934 | b. 5 Jan 1815 | |
| 40 | Smith, Alfred | I00064996 | b. 11 Nov 1841 | |
| 41 | Smith, Alfred Harrison | I00594607 | ||
| 42 | Smith, Algernon Fox Eric | I00257944 | b. 18 Apr 1857 | |
| 43 | Smith, Alice | I00641289 | ||
| 44 | Smith, Alice | I00740103 | ||
| 45 | Smith, Alice | I00668228 | ||
| 46 | Smith, Alice | I00687678 | ||
| 47 | Smith, Alice | I00343742 | ||
| 48 | Smith, Alice Fredericka | I00559080 | b. 27 Nov 1858 | Nauvoo, Hancock Co., Illinois |
| 49 | Smith, Alice Harriet | I00551153 | ||
| 50 | Smith, Alison Bernhard | I00590087 | b. 1 Aug 1909 | Ardale, Victoria |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.