Matches 1 to 50 of 399 for Last Name equals WALKER
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Walker, Adam | I00809135 | ||
| 2 | Walker, Agnes | I00402231 | ||
| 3 | Walker, Agnes Lilian | I00576465 | b. 18 Jun 1873 | |
| 4 | Walker, Alexander | I00605356 | ||
| 5 | Walker, Alexander | I00658555 | ||
| 6 | Walker, Alexander | I00682860 | ||
| 7 | Walker, Alexander | I00405801 | b. 1841 | Aberdeen |
| 8 | Walker, Alexander | I00215443 | b. 29 Mar 1889 | Aberdeen, Scotland |
| 9 | Walker, Alexander Fitzjames | I00673920 | b. 4 Feb 1876 | |
| 10 | Walker, Alexander McLeod | I00576731 | ||
| 11 | Walker, Alexandra | I00468236 | ||
| 12 | Walker, Alfred George | I00689956 | b. Abt 1863 | Sydney, NSW, Australia |
| 13 | Walker, Alice | I00631916 | b. Est 1678 | |
| 14 | Walker, Alice Emily | I00673899 | b. 15 Sep 1877 | |
| 15 | Walker, Alice Estrees Lynette | I00191174 | b. 1917 | |
| 16 | Walker, Alice Mary | I00003089 | b. 19 Jan 1877 | Elm, Cambridgeshire, England |
| 17 | Walker, Alice Maud | I00262028 | ||
| 18 | Walker, Alison Margaret | I00045534 | b. 20 Jan 1951 | Wongan Hills, Western Australia |
| 19 | Walker, Amanda Elizabeth | I00246695 | ||
| 20 | Walker, Amelia Rose Katherine | I00625519 | b. 1 Sep 1997 | |
| 21 | Walker, Amy Morehead | I00406672 | ||
| 22 | Walker, Andrew | I00640242 | b. 1757 | |
| 23 | Walker, Andrew | I00532861 | b. 1968 | |
| 24 | Walker, Andrew Barclay Sir | I00224381 | ||
| 25 | Walker, Andrew John | I00267539 | b. 1977 | |
| 26 | Walker, Andrew William | I00576736 | b. 28 Feb 1980 | |
| 27 | Walker, Anette Leith Hay | I00295925 | ||
| 28 | Walker, Ann | I00631933 | ||
| 29 | Walker, Ann | I00673096 | ||
| 30 | Walker, Ann | I00631911 | b. Abt 1667 | |
| 31 | Walker, Ann | I00223801 | b. 24 Dec 1825 | Five Mile Yard Farm |
| 32 | Walker, Ann Agatha | I00464881 | b. 11 Jun 1829 | Leek, Staffordshire, England |
| 33 | Walker, Ann Miller | I00673881 | b. 19 Sep 1843 | |
| 34 | Walker, Anna Matilda Catherine | I00215428 | ||
| 35 | Walker, Anne | I00203048 | ||
| 36 | Walker, Anne | I00809134 | ||
| 37 | Walker, Anne | I00730909 | ||
| 38 | Walker, Anne | I00223909 | ||
| 39 | Walker, Anne | I00663019 | ||
| 40 | Walker, Anne | I00737482 | b. 1713 | |
| 41 | Walker, Anne-Sophie | I00378944 | b. 4 Dec 1986 | |
| 42 | Walker, Archibald | I00694977 | ||
| 43 | Walker, Archibald | I00694985 | b. 1850 | |
| 44 | Walker, Archibald Lyon | I00673916 | b. 20 Dec 1871 | |
| 45 | Walker, Arthur Henry Tutin | I00023097 | b. 1902 | |
| 46 | Walker, Augustine | I00583424 | ||
| 47 | Walker, Augustus | I00421660 | ||
| 48 | Walker, Baldwin Charles | I00274419 | ||
| 49 | Walker, Barbara | I00720542 | ||
| 50 | Walker, Barclay | I00274169 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.