Matches 1 to 50 of 406 for Last Name equals WRIGHT
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wright, Aarne Aadolffi Torsti | I00808259 | ||
| 2 | Wright, Aarne Henrik Johannes noble | I00808368 | b. 30 Dec 1977 | |
| 3 | Wright, Abel | I00741547 | ||
| 4 | Wright, Abigail | I00592381 | ||
| 5 | Wright, Abigail | I00621882 | b. 9 Oct 1707 | Concord, Middlesex, MA |
| 6 | Wright, Abigail | I00642611 | b. 7 Dec 1718 | |
| 7 | Wright, Adam | I00606360 | ||
| 8 | Wright, Adam Eric | I00552804 | ||
| 9 | Wright, Adrian | I00265311 | ||
| 10 | Wright, Agatha | I00519066 | b. 1756 | |
| 11 | Wright, Agnes | I00699848 | b. 26 Apr 1906 | Sunderland |
| 12 | Wright, Alex | I00265310 | ||
| 13 | Wright, Alexander McIver The Rev. | I00332468 | b. 18 Nov 1914 | |
| 14 | Wright, Alice Dorothea Smith | I00248615 | b. Est 1873 | |
| 15 | Wright, Amelia | I00397905 | b. 1767 | |
| 16 | Wright, Andrew Murison McIver | I00332471 | ||
| 17 | Wright, Anna | I00594642 | ||
| 18 | Wright, Anna | I00172445 | b. 1784 | |
| 19 | Wright, Anna Frances | I00561435 | b. 1795 | |
| 20 | Wright, Anna Joan | I00595236 | ||
| 21 | Wright, Anna Louise | I00332475 | ||
| 22 | Wright, Anne | I00334839 | ||
| 23 | Wright, Anne | I00414811 | ||
| 24 | Wright, Anne | I00468673 | ||
| 25 | Wright, Anne | I00479653 | ||
| 26 | Wright, Anne | I00505522 | ||
| 27 | Wright, Heiress of Cliftonhall Anne | I00619327 | ||
| 28 | Wright, Anne | I00742991 | b. 18 Oct 1725 | |
| 29 | Wright, Anne Baldwin | I00427644 | ||
| 30 | Wright, Anne Wakeham | I00443196 | ||
| 31 | Wright, Annie Isabel | I00260516 | b. 1863 | |
| 32 | Wright, Anthony | I00745302 | ||
| 33 | Wright, April | I00768028 | ||
| 34 | Wright, Archibald | I00528862 | b. 23 Oct 1875 | near Kossuth, Alcorn Co., Miss. |
| 35 | Wright, formerly master of Haminalahti manor Atte | I00808257 | b. Est 1808 | |
| 36 | Wright, Atte | I00808258 | b. Est 1860 | |
| 37 | Wright, Atte Johannes professor, Dr. | I00808260 | b. 27 Feb 1952 | |
| 38 | Wright, Aubrey Ernest | I00169498 | ||
| 39 | Wright, B. | I00552602 | ||
| 40 | Wright, Benjamin | I00427505 | b. 1660 | |
| 41 | Wright, Blanche Theodosia | I00248651 | b. Est 1856 | |
| 42 | Wright, Bridget | I00414815 | ||
| 43 | Wright, Brigid Louise | I00128236 | b. 1 Nov 1928 | |
| 44 | Wright, Bryan Henry FitzHerbert | I00128235 | b. 17 Jul 1934 | |
| 45 | Wright, Caroline Jane | I00528367 | b. | in Hinton Blewett, Somerset |
| 46 | Wright, Catharine Mary | I00069630 | b. 23 Mar 1823 | Newark, New Jersey |
| 47 | Wright, Catherine Arundel | I00784537 | b. 1969 | |
| 48 | Wright, Catherine Elizabeth | I00786126 | ||
| 49 | Wright, Catherine Frances | I00113000 | b. 1977 | |
| 50 | Wright, Cecilia Ann | I00294894 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by HAM Weebers.