Our Family History

Anne Moore
| Date | Event(s) | |
|---|---|---|
| 1 | 1558 |
|
| 2 | 1603 |
|
| 3 | 1625 |
|
| 4 | 1649 |
|
| 5 | 1660 |
|
| 6 | 1689 |
|
| 7 | 1694 |
|
| 8 | 1701 |
|
| 9 | 1714 |
|
| 10 | 1727 |
|
| 11 | 1760 |
|
| 12 | 1774 |
|
| 13 | 1820 |
|
| 14 | 1830 |
|
| 15 | 1837 |
|
| 16 | 1861 |
|
| 17 | 1901 |
|
| 18 | 1910 |
|
| 19 | 1914 |
|
| 20 | 1936 |
|
| 21 | 1939 |
|
| 22 | 1950 |
|
| 23 | 1952 |
|
| 24 | 1953 |
|
